| ID | Title | Publishing | Year | Price |
| 28600 | Arms & Armor of Ancient Japan los angeles | southern | 1964 | \4,200 |
| 33560 | Aichi no Kokuho/Jubun/Kenbun-Buki to Bugu | atsuta | 1991 | \2,100 |
| 23863 | Aidu no Bi 5 Buki/Bugu-hen | rekishi | 1988 | \15,750 |
| 24351 | Aito Hyakka sen E. Hayashi | koge | 1972 | \4,200 |
| 33587 | Akabane To (sesshu token) Bunka cho | \1,050 | ||
| 23862 | Akamatsu Masanori K. Oyama | nbthk | 1977 | \6,300 |
| 33580 | Akita no Tanko to Toko no Kenkyu T. Sugawara | 1979 | \21,000 | |
| 23866 | Akita no Toko to Kinko add ShuppinTo zufu | not for sa | 1972 | \4,200 |
| 23867 | No25 Ashibae to Meto-ten Takamatsu-shi 110 anniv. | 2000 | \1,575 | |
| 14578 | AtutaJingu TokenHozonkai 30Anniversary | 1994 | \2,100 | |
| 32456 | Atsuta Jinguu no Hoto kansho no shiori | 2004 | \1,050 | |
| 32486 | AtsutaJingu Possession TokenOshigatashu 40Anniver | 1990 | \1,575 | |
| 33655 | AduchiMomoyama Jidai no bunka Shiga-ken | chunichi | 1971 | \1,050 |
| 33675 | Anata mo Ninja ni | kebun | 1966 | \2,100 |
| 17198 | Magazine devoed to Japanese Swords, Budogu Afu | 1997 | \2,100 | |
| 32556 | from USA TokenTen TenjiTo PictorBook | otsu | 1979 | \1,050 |
| 32593 | Arami MeTsukushi Reproduction | saien | 1974 | \21,000 |
| 32594 | Arami MeTsukushi 6vol.kyoho6 little dirt Hakuryusi | 1721 | \15,750 | |
| 32457 | Muso ShindenRyu Iaido J. Yamatsuta | airyu | 1972 | \3,150 |
| 32462 | Token Tsuba Kodogu Kacchu Iike meho ten | 1986 | \2,100 | |
| 15539 | IidaKoendo120Anniversary Token/Bugu Selling table | 2000 | \2,100 | |
| 5724 | Ieyasu no isan sunpu gobunnbutsu tokugawaArtMuseum | 1993 | \2,100 | |
| 14452 | Ise-Jingu Hoto zuhu N. Tsujimoto | otsuka | 1974 | \1,575 |
| 32459 | Ichimonji no Bi TokenMuseum | nbtha | 1993 | \3,150 |
| 32518 | InariYama kohun shutudo Tekken ZoganMe gaiho | saitama | 1979 | \2,625 |
| 23872 | Inoue-Shinkai Taikan S. Nakajima others | token | 1978 | \31,500 |
| 32876 | Important Japanese Swords Sotheby Park | Benet | 1979 | \3,150 |
| 28601 | Important Japanese Swords, Sword-Fit. & Armour | christi | 1982 | \2,625 |
| 32883 | Important Japanese Swords, Swoed-Fittings $ Ar | chris | 1979 | \2,100 |
| 33584 | Iwate no KyodoTo(kinse hen) R. Umehara | 1979 | \12,600 | |
| 32455 | Uesugi Kenshin ten Token Koshirae | mitsuko | 1969 | \1,050 |
| 23873 | Umetada Mekan Token-kai Honbu | 1921 | \10,500 | |
| 32586 | Umetada Mekan all M. Honami | yuzan | 1968 | \5,250 |
| 32587 | Umetada Mekan Tokenkai honbu | 1917 | \8,400 | |
| 23874 | Umetada Mekan all M. Honami | yuzan | 1968 | \5,250 |
| 23778 | Unpan Toko Takahashi Roji Naganobu no Kenkyu | kuroshio | 1988 | \21,000 |
| 32791 | Village return from Britain and U.S. NihonMetoten | nbthk | 1970 | \2,100 |
| 23875 | Echizen no Kmai Sukehiro Taikan K. Iida | token | 1980 | \19,800 |
| 32548 | Echizen yukari no Meto nbthkHukui | 1988 | \4,200 | |
| 33697 | Edo Karo 100nin SepaVol.Taiyo | hebon | 1979 | \1,050 |
| 23876 | Edo-Shinto Mesaku shu K. Sato | nbthk | 1969 | \8,400 |
| 23877 | special exhib. Edo-Shinto Mesaku ten-Nakasone// | token | 1986 | \1,050 |
| 20988 | Edo no Samurai goods collection M. Ide | ribun | 1998 | \2,310 |
| 23878 | Edo no Jutte collection M. Ide | ribun | 1995 | \2,100 |
| 33691 | Newedit Edo Mesho Zue 3vol. Suzuki/Asakura | kadokawa | 1975 | \5,250 |
| 32448 | zoku Oita-ken no Katan Mekan N. Nakahara | 2008 | \18,900 | |
| 23880 | Oita-ken no Katana-Muromati-ki karano- N. Nakahara | 2001 | \15,750 | |
| 14574 | Osaka Shinto zufu K. Nakamiya | yuzan | 1967 | \26,250 |
| 23881 | Osaka-Shinto Nenpu K. Nakamiya | yuzan | 1967 | \525 |
| 23882 | Osaka-Shinto wo Tataeru K. Nakamiya | 1959 | \8,400 | |
| 32460 | Osaka Tosho Ireisai// Oshigata shu all | 1932 | \21,000 | |
| 23883 | Osaka-Meto zufu nbthk Osaka | 1995 | \15,750 | |
| 32454 | Otachi to Kodogu atsuta jingu | 1994 | \3,150 | |
| 32547 | Oono Shunpei ten otashiBunkaShinkoJigyodan | 1995 | \2,100 | |
| 33541 | Y. Ohno JukaChoji no Sekai KotoBizen wo ou | 1991 | \3,150 | |
| 32451 | Okayamaken Token Taikan T. Kobayashi | 1968 | \21,000 | |
| 32702 | Okayamaken Token Taikan T. Kobayashi | 1968 | \21,000 | |
| 32452 | OkayamaArtMuseum Koto | 1965 | \2,100 | |
| 32514 | Opening15th Okayama no YuhinTen bizenosahune | 1998 | \5,250 | |
| 32584 | OsahuneChoShi Token-hen 2vol. | 1998 | \23,100 | |
| 32458 | K. Odu IaiHin ten tokenMuseum | 1978 | \2,100 | |
| 32567 | 2th OmamoriTo Tenrankai tanto with gaiso | tosho | 2007 | \2,100 |
| 7316 | Owari TokugawaKe Meto ten tokugawaArtMuseum | nikke | showa | \3,150 |
| 32940 | Owari/TokugawaKe denrai MetoHyaku sen | tokugawa | 1971 | \3,150 |
| 32941 | OwariTokugawaKe Meto ten little dirt tokugawaart/ | nihon | 1965 | \2,100 |
| 32879 | Catalogue/Gardes de Sabre japonaises | musee | 1894 | \10,500 |
| 32526 | KaetsuNoBunko KaetsuNoKatanaKji Ryakuden shu | copy | 1971 | \5,250 |
| 32519 | GakuTeki ni mita Nihonto H. Ito | sogen | 1944 | \2,100 |
| 32485 | KajiHei Oshigata 2vol. S. Ikeda | yuzan | 1984 | \26,250 |
| 32573 | Kashima Jingu no BunkaZau little dirt | 1967 | \2,100 | |
| 32467 | Kajima Susumu Lecture meeting | 1992 | \2,100 | |
| 32461 | Kashu Koto taikan nbthkIshikawa | 1994 | \31,500 | |
| 23887 | Kashu Shinto shu nbthk Kanazawa | 1965 | \7,350 | |
| 23888 | Kashu Shinto Taikan nbthk Ishikawa | 1973 | \10,500 | |
| 20055 | Katana Kaji no sekatsu S. Hukunaga | yuzan | 1969 | \1,575 |
| 32470 | Katana Gari H. Hujiki | iwanami | 2005 | \525 |
| 33231 | Katana to Kendo per vol.1-3 oneVolume1 | yuzan | 1989 | \6,300 |
| 33232 | Katana to Kendo per vol.4-6 oneVolume2 | yuzan | 1989 | \6,300 |
| 33234 | Katana to Kendo per vol.7-8 oneVolume3 | yuzan | 1989 | \5,250 |
| 33236 | Katana to Kendoper vol2.1-3 oneVolume4 | yuzan | 1989 | \6,300 |
| 33238 | Katana to Kendoper vol.2.4-6 oneVolume5 | yuzan | 1989 | \6,300 |
| 33242 | Katana to Kendo 2-7 Volume6 | yuzan | 1989 | \10,500 |
| 33240 | Katana to Kendo per vol.2.8-10 oneVolume7 | yuzan | 1989 | \6,300 |
| 33244 | Katana to Kendo2.11-13 Volume8 | yuzan | 1989 | \6,300 |
| 33246 | Katana to Kendo3.1-3 Volume9 | yuzan | 1989 | \6,300 |
| 33248 | Katana to Kendo3.4-6 Volume10 | yuzan | 1989 | \6,300 |
| 33250 | Katana to Kendo3.7-9 Volume11 | yuzan | 1989 | \6,300 |
| 33252 | Katana to Kendo3.10-12 Volume12 | yuzan | 1989 | \6,300 |
| 33254 | Katana to Kendo Bado no kenkyu SpecialIssue vol13 | 13 | 1989 | \6,300 |
| 33256 | Katana to Kendoo4.1-5 Volume14 | yuzan | 1989 | \8,400 |
| 33258 | Katana to Kendo Catalog・General index 15 | yuzan | 1989 | \5,250 |
| 32469 | Katana to shinken shobu M. Watanabe | best | 2005 | \525 |
| 32478 | Katana to Rekishi ten | nbthk | 1980 | \2,100 |
| 32484 | Detailed explana. Katana no Kansho Kihon to Jissen | nakahara | 2005 | \4,200 |
| 23889 | Katana no Gime litle dirt. T. Inuduka | koge | 1973 | \4,200 |
| 23890 | Katana no Nedan-Shi koge-shuppan comp. | 1981 | \2,625 | |
| 23891 | rekishi ni saita hana Katana ha Ikiteiru K. Hosono | aki | 1997 | \1,050 |
| 32508 | KatanaYa nyumon Urikata Kaikata kogeshuppan | koge | 1979 | \1,575 |
| 32824 | KatsuJinKen BattoDo T. Nakamura | sobun | 1993 | \3,150 |
| 23892 | Kacchu to Token genshoku Nihon no Bijutsu 21 | shogakukan | 1970 | \1,050 |
| 23893 | Kacchu to Token Nihon no Bijutsu 42 | shogakukan | 1976 | \1,050 |
| 34218 | BizenTetu To to YamadaBugyo BuguKenkyu137 | 2002 | \3,150 | |
| 34219 | EnmeRyuJitte no kosatsu Bugukenkyu142 | 2003 | \3,150 | |
| 33274 | Kacchu Bugu Juyo Bunka Shiryo 3th | token | 1998 | \24,150 |
| 33273 | Kacchu Bugu Juyo Bunka Shiryo 2th | token | 1994 | \23,100 |
| 26955 | Cutting edge Japanese Swords in the British Muse. | Muse. | 2004 | \5,250 |
| 28259 | Kano Jigoro Taike 15 vol. | kodokan | 1987 | \52,500 |
| 23894 | Kamakura Kaji MoshioSo K. Mamiya | 1988 | \3,150 | |
| 32808 | Kamakura Kokaji to Hongo hongokyodokennkyukai | 1981 | \5,250 | |
| 32559 | Kawagoe no Meto ten City system 70Anniversary | 1992 | \4,200 | |
| 28264 | English&RomanAlpha.Kanzan Oshitata ShitoJiten | 2005 | \10,500 | |
| 23896 | Kanzan-Sho-Ronbun shu K. Sato | not for sa | 1969 | \1,050 |
| 23897 | Kanzan Token-Kyositsu Kiso-hen | tokuma | 1968 | \1,050 |
| 23898 | new virsion Kanzan Token-Kyositsu | nbthk | 1995 | \1,575 |
| 23899 | Kanzan Token Koza 1-5 (all 6 vol.) | otsuka | 1980 | \42,000 |
| 23783 | Kanzan Token koza all 6 vol. K. Sato | 1980 | \52,500 | |
| 23900 | Kanzan Token Koza No1 Kyo-kaji | otsuka | 1980 | \6,300 |
| 23901 | Kanzan Token Koza No2 Osaka/Shokoku-kaji | otsuka | 1980 | \4,200 |
| 23902 | Kanzan Token Koza No3 Edo-kaji | otsuka | 1980 | \5,250 |
| 23903 | Kanzan Token Koza No4 Shokoku-kaji2 | otsuka | 1980 | \6,300 |
| 23904 | Kanzan Towa K. Sato | tokyo | 1973 | \1,050 |
| 32479 | KanzanHu 17th Buddhist service | nbthk | 1994 | \1,050 |
| 32577 | Kan zo Metoshu GotoArtMuseum | 1976 | \2,100 | |
| 32532 | Opening3th KanZo Mehinten PictRec. Mitshibunko | 1987 | \1,050 | |
| 32476 | shika hisetsu KanTo Shuse 2vol. No case | kozan | 1929 | \6,300 |
| 32583 | Kanto zuiroku H. Koizumi | sekai | 1969 | \18,900 |
| 32477 | Kanto Hisho TobiJudgment in the paper H.Yamada | 2003 | \5,250 | |
| 23906 | Kanto Hibi-sho all 4 vol. K. Honma | nbthk | 1974 | \52,500 |
| 23907 | Kanto Hibi-sho K. Honma | nbthk | 1974 | \8,400 |
| 23908 | Kanto Hibi-sho zoku2 K. Honma | nbthk | 1984 | \23,100 |
| 24427 | Kanto Hibi-sho zoku3 K. Honma | nbthk | 1988 | \23,100 |
| 32493 | Kishu no Katana to Tsuba K. Tokuno | token | 1986 | \21,000 |
| 32569 | KitaKanbaraGun KinHori seitsuro ato chousa | sato | \2,100 | |
| 32895 | Kicho Token to Ninte mokuroku 1957-8 | nbthk | 1963 | \2,625 |
| 27241 | Kiya Oshigata 2 vol. J. Honma | ohtsuka | 1977 | \84,000 |
| 32549 | Kiya to Kiya Oshigata Booklet J. Honma | nbthk | 1957 | \3,150 |
| 32560 | Extreme BizenTo Completion TokenMuseum | 2004 | \4,200 | |
| 32534 | KyodoTo no kenkyu(ReviEnlarg) I.Tao nbthk kagawa | 2005 | \4,200 | |
| 32570 | 20th Kyodo no AitoKa 100nin ten 20th nagoyajo | 1987 | \1,575 | |
| 32494 | Kyoto no Token S. Hukunaga | toen | 1976 | \8,400 |
| 32564 | 2th Kyodo no Rekishi ten Kokuho/Meho/Mebutsu | sizuoka | 1965 | \1,575 |
| 467 | Kyo mono no KoMesaku nbthk | 1980 | \10,500 | |
| 32562 | Special ex.Kyo/Yamato no Toko to Kinko ten | 1998 | \2,100 | |
| 14031 | Gyo-Ken N. Ogasawara | mainichi | 1998 | \4,200 |
| 23912 | Gyobutsu-Tohaku Meto-Oshigata K. Sato | nbthk | 1958 | \21,000 |
| ID | Title | Publishing | Year | Price |
| 14508 | KiyoMaro Taikan U. Nakajima | tokenshinb | 1974 | \36,750 |
| 32575 | Kinki no Meto OsakashiMuseum | 1985 | \3,150 | |
| 33058 | Kinko no Dento Giho katori/io/ibuse | riko | 1990 | \2,730 |
| 28852 | Gekkan Ginza Joho 1993 12vol. | choshu | \4,200 | |
| 23916 | Gekkan Ginza Joho 1996 12vol. | choshu | \3,150 | |
| 14222 | Gekkan Ginza Joho 1997 12vol. | choshu | \3,150 | |
| 23918 | Gekkan Ginza Joho 1998 12vol. | choshu | \3,150 | |
| 23919 | Gekkan Ginza Joho 1999 12vol. | choshu | \3,150 | |
| 28857 | Gekkan Ginza Joho 2000 12vol. | choshu | \3,150 | |
| 28859 | Gekkan Ginza Joho 2002 12vol. | choshu | \3,150 | |
| 28860 | Gekkan Ginza Joho 2003 12vol. | choshu | \3,150 | |
| 28861 | Gekkan Ginza Joho 2004 12vol. | choshu | \3,150 | |
| 28862 | Gekkan Ginza Joho 2005 12vol. | choshu | \3,150 | |
| 28863 | Gekkan Ginza Joho 2006 12vol. | choshu | \3,150 | |
| 32658 | Gekkan GinzaJoho 2007 12vol. | choshuu | \3,150 | |
| 32659 | Gekkan Ginza Joho 2008 12vol. | choshu | \3,150 | |
| 32660 | Gekkan Ginza Joho 2009 12vol. | choshu | \3,150 | |
| 14420 | KinNo Nihonto no kenkyu little dirt S. Watanabe | koritsu | 1942 | \2,100 |
| 23923 | Kusanagi no ya Oshigata K. Sato | nbthk | 1973 | \6,300 |
| 32465 | Kense Kusahuka Jinsiro compilationCommit | kawakita | 1990 | \5,250 |
| 26957 | Kunihiro Taikan J. Honma | nbthk | 1954 | \84,000 |
| 32481 | Kubikiri Asaemon Token Oshigata 2vol. Suiken | yuzan | 1970 | \46,200 |
| 33347 | Kura to Abumi Y. Takatu | geso | 1983 | \15,750 |
| 14952 | The Craft of the Japanese Sword | KODANSHA | 1987 | \3,150 |
| 32870 | 100 MASTERPIECES from・・W.A.compton | chris | 1992 | \21,000 |
| 14450 | Kurihara Nobuhide no Kenyu nbthk Niigata | non sale | 1976 | \4,200 |
| 32499 | Kurogane no Bi BizenOsahuneMuseum | 1988 | \3,150 | |
| 32522 | KurokawaKe (3dai) Kobunka kenkyujo Mehinten | 2000 | \3,150 | |
| 32521 | Kurokawa Kobunka kenkyujo Mehinsen | 1990 | \3,150 | |
| 32773 | Kurokawa Nihonto Tsuba Kodogu mesakuten | tohaku | 1985 | \1,050 |
| 32809 | KurodaKe no Kacchu to Token hukuokashiMuseum | shisei | 1994 | \4,200 |
| 14092 | Kunzan Towa J. Honma | tokyo | 1972 | \1,050 |
| 32572 | MendaHchiman/Doken KochiHistoryRaceData | 1993 | \3,150 | |
| 23929 | GotobaIn no SakuTo Kenkyu Kiyo1 | nbthk | 1993 | \3,150 |
| 23930 | Kose KoTo Mekan Hakkin no Nazo Kenkyu Kiyo2 | nbthk | 1998 | \3,150 |
| 32473 | Kengo sonoRyuha to Meto H. Maki | kobun | 2005 | \525 |
| 32525 | Kenko Shinron 2vol. Keo1 Suzuki Shiroemon | yamashiro | 1865 | \21,000 |
| 33689 | Kendo Densetsu E. Kojima | sincho | 1997 | \1,050 |
| 32503 | Kengo MeShobu monogatari 100 H. Inagaki | rippu | 1987 | \1,050 |
| 32839 | Kenjutsu Segi T. Kuroda | sojinsha | 1991 | \5,250 |
| 32466 | Kenso Hiden kokeTreasuring | togaku | 1936 | \3,150 |
| 23931 | Ken-So Hiroku | nbthk | 1979 | \3,150 |
| 32579 | KenSoHo Jitsuroku KenSo niyoru Good or ill luck | mizunoe | \8,400 | |
| 32552 | Gendai Toko Mekan T. Oono | koge | 1971 | \4,200 |
| 32566 | Gendai Tosho 7nin ten Takashimaya | 1981 | \1,050 | |
| 32530 | 25th GendaiTo Mesho ten | 1998 | \1,575 | |
| 32529 | 15th GendaiTo Mesho ten | sogou | 1988 | \1,575 |
| 26960 | Gendai-To Mesaku zukan K. Sato | token | 1977 | \5,250 |
| 32576 | Gendai Nihonto Sakka Yuhin shu '95 | choshu | 1995 | \2,100 |
| 8045 | Kendo Kyoten Y. Ueno | shobu | 1966 | \3,150 |
| 33690 | Kendo tebiki T. Hiramatsu | kindai | 1932 | \1,050 |
| 32500 | KenNai AitoKa no Metoten BNSniigataArtMuseum | 1976 | \2,100 | |
| 32536 | Tokaido 53tugi no Mesho tachi kenbiten14 | nbthk | 1969 | \2,100 |
| 32544 | S. Hujiyasu Y. Oono K. Hurukawa others Genmon2 | 2 | 平 2 | \1,050 |
| 32542 | K. Miyairi T. Matsuda S. Hujiyasu Gemon4 | 1991 | \1,050 | |
| 32539 | Y. Ono K. Hurukawa T. Matsuda others Genmon5 | 1992 | \1,050 | |
| 32538 | S. Hujiyasu H. Hiroki Y. Ezumi others Genmon6 | 1993 | \1,050 | |
| 32754 | Koge(Token/Bugu) nihon no bijtusu13 | daiichi | 1977 | \3,150 |
| 23936 | Kozan Oshigata 2vol. K. Honami | yuzan | 1967 | \18,900 |
| 23935 | Kozan Oshigata ken-kon dirt Token-kai | 1922 | \14,700 | |
| 32487 | Gyobutsu Chokoku Koge Kositsu no Shiho | mainichi | 1991 | \3,150 |
| 32497 | Kositsu/ShogunKe/DaimyoKe Token mokuroku | yuzan | 1997 | \21,000 |
| 32841 | Goshu Toko no kenkyu T. Okada | sunlife | 2006 | \4,200 |
| 14435 | Toei Teki roku KozuHakuOshigata K. Honma | token | 1984 | \10,500 |
| 23939 | KotokuTo Ezu shuse J. Honma | benri | 1970 | \10,500 |
| 32501 | Kotoku no zoganMeShuMe nado to Kanshiki | honma | 1955 | \3,150 |
| 32580 | NationalTreasure Jiten BunkazaiprotectCommitte | benri | 1961 | \6,300 |
| 32551 | Kokuho Token Kaidai M. Miya | \4,200 | ||
| 23940 | Kokuho Token Zufu Bookbinding 3vol. J. Honma | iwanami | 1936 | \126,000 |
| 32492 | Kokuho Token zufu all J. Honma | iwanami | 1936 | \105,000 |
| 32489 | Primarycolor NationalTreasure 2Jouko/Asuka/Nara | mainichi | 1968 | \2,100 |
| 32490 | Primarycolor NationalTreasure V Koge/Kenchiku | mainichi | 1968 | \3,150 |
| 32491 | Primarycolor NationalTreasure 7 Tachi/Yoroi | mainichi | 1967 | \1,575 |
| 32507 | Koken Oshigata dirt R. Nakajima | senzen | \3,150 | |
| 33536 | Kokon Kaji Biko 7vol. A. Yamada | akimizu | 1900 | \15,750 |
| 23942 | Kokon Token no Shirube add Bugu Yumi 2vol. | daibun | 1939 | \2,100 |
| 33496 | KokonTokenBinran attached EvaluationManual | rakuto | 1935 | \840 |
| 32480 | Kokon Token monogatari little dirt T. Meda | taiyo | 1939 | \1,575 |
| 32498 | KokonMejin 2vol. O. Takeuchi Translation | Iida | 2001 | \10,500 |
| 10774 | koshi to tanden de okonau Kendo B. Morita | shimadu | 1966 | \4,200 |
| 33657 | SengokuBusho kobo no butai Kosenjo rekishi dokuho | shinjin | 1998 | \525 |
| 32504 | IronKing Account of the trip on Gods KodaiOmimono | kokusho | 1978 | \2,100 |
| 32509 | KodaiTo to Tetsu no Kagaku Ishi/Sasaki | yuzan | 1995 | \5,250 |
| 23943 | Rev.Enlarg. Kotetsu Taikan Honma/Sato | nbthk | 1974 | \10,500 |
| 23944 | Kotetsu Taikan Honma/Sato | nbthk | 1955 | \6,300 |
| 23790 | Edo no Meko Kotetsu to Kiyomaro art muse40 | sano | 2006 | \10,500 |
| 33575 | Koden Tanto Jutsu K. Naruse | hutami | 1943 | \14,700 |
| 32513 | Koto Kakaku Price table Z. Hattori | 1940 | \525 | |
| 32555 | KotoKi no Meto 〜OsakaShinto made ShiMuseum | nbthk | 198 | \3,150 |
| 14573 | illst. Koto-shi 2 vol. S. Kajima | yuzan | 1984 | \10,500 |
| 32495 | Koto Josaku Mekan S. Tomita | ritsume | 1941 | \5,250 |
| 30167 | Koto Shinto Mehinshu | nbthk | 1976 | \6,300 |
| 32506 | Koto Meshu roku all K. Tomita | haku | 1944 | \2,100 |
| 23948 | Koto Mejin Taizen 9vol. Kanse 4 I. Oogi little dam | 1792 | \10,500 | |
| 23947 | Koto Mejin Taizen 3vol. Showa edit. I. Oogi | ritsumekan | 1944 | \1,575 |
| 32531 | GotobaInBan Kaji ko all Kanzan | 1974 | \6,300 | |
| 32482 | Gotoba Joko G. Hatanaka | toen | 1976 | \2,100 |
| ID | Title | Publishing | Year | Price |
| 32581 | The craftsman of old arms M. Honami | yuzan | 1971 | \4,200 |
| 32535 | Kobushi Kanzan Iboku Ie nbthk Shonai | 1979 | \1,050 | |
| 33681 | Kobudo no Hon///TatsuJin tachi no KamiWaza | gakken | 2002 | \1,050 |
| 22351 | The Arts of the Japanese Swords B.W.Robinson | Faber | 1961 | \8,400 |
| 32880 | The Arts of the Japanese Swords B.W.Robinson | Faber | 1970 | \8,400 |
| 32618 | 22th Saitamaken Metoten SaitamakenKyoikuIinkai | 1978 | \2,100 | |
| 32591 | SaitamaKen Meto ten nbthk | 1957 | \1,050 | |
| 32600 | Sakuto no Dento Giho T. Suzuki | riko | 1995 | \2,100 |
| 26963 | Satsuma-To Mesakushu nbthk kagoshima | 1970 | \18,900 | |
| 32807 | Satsuma no Katana to Tsuba S. Hukunaga | yuzan | 1965 | \21,000 |
| 32601 | PictRec.Satsuma no Katana to Tsuba S. Hukunaga | yuzan | 1970 | \21,000 |
| 23955 | Sano Bijutsukan zuroku (!) Nihonto | not for sa | 1971 | \8,400 |
| 32611 | Sano ArtMuseum Zohin sho | 1986 | \4,200 | |
| 32610 | Sano ArtMuseum Zohin shu | 1991 | \3,150 | |
| 25339 | The SAMURAI SWORD J.M.Yumoro | tuttle | 1974 | \4,200 |
| 32619 | RealTheory Sawaguchi Ohara jo Masamori Hunakoshi | 1989 | \7,350 | |
| 32588 | SanyoJi no Kokuho/Jubun ten hiroshimaArtMuseum | 15 | 1982 | \1,050 |
| 33685 | It sees with a picture. Jidai Kosho Hyakka Y.Nawa | shinjin | 1985 | \3,150 |
| 33166 | Spe.cultProperty Fine-arts handicraft hen | benri | 1968 | \3,150 |
| 32840 | Shinano ga Hokoru Meto ten | nbthk | 1967 | \1,050 |
| 23795 | Shinano ga Hokoru Metoten Naganoken-school board | nbthk | 1972 | \1,050 |
| 28261 | Japanese Swords & Swoord Furniture M. Ogawa | glossary | 1987 | \5,250 |
| 28597 | Japanese Art Series Ssword The National Museum | kogeisha | 1948 | \2,100 |
| 32599 | ShuKo Jusshu Token 3vol. Dirt | meji | \14,700 | |
| 33192 | Koshirae 114sheets | nbthk | \11,550 | |
| 33190 | Kodogu Koshoami/Tachisi/Kagamisi/Kominosi | 105 | \10,500 | |
| 33188 | JuyoKodogu Higo sonoHoka 103 sheets | nbthk | \10,500 | |
| 24541 | Juyo Token to zufu No.1 Cover correction | nbthk | 1958 | \12,600 |
| 23959 | No2 Juyo Token to Zufu cover alteration | nbthk | 1959 | \12,600 |
| 24542 | Juyo Token to zufu No.2 Cover correction | nbthk | 1959 | \12,600 |
| 24056 | No3 Juyo Token to Zufu reprint | museum | 1993 | \12,600 |
| 33182 | 3th JuyoTokenToZufu Cover correction | nbthk | 1959 | \12,600 |
| 23960 | No5 Juyo Token to Zufu cover alteration | nbthk | 1960 | \12,600 |
| 23961 | No6 Juyo Token to Zufu cover alteration | nbthk | 1961 | \12,600 |
| 23962 | No7 Juyo Token to Zufu cover alteration | nbthk | 1962 | \12,600 |
| 23963 | No8 Juyo Token to Zufu cover alteration | nbthk | 1962 | \12,600 |
| 23964 | No9 Juyo Token to Zufu cover alteration | nbthk | 1962 | \12,600 |
| 24034 | 10th Juyo Token to Zufu 2vol. | nbthk | 1963 | \18,900 |
| 19535 | 11th JuyoTokenToZufu 2vol. Dirt | nbthk | 1964 | \10,500 |
| 24035 | No12 Juyo Token to Zufu 2vol. | nbthk | 1964 | \21,000 |
| 33183 | 13th JuyoTokenToZufu Bookbinding | nbthk | 1965 | \14,700 |
| 480 | 13th JuyoTokenToZufu little dirt | nbthk | 1965 | \12,600 |
| 3552 | 14th JuyoTokenToZufu 2vol. Little dirt | nbthk | 1966 | \18,900 |
| 24036 | No16 Juyo Token to Zufu 2vol. | nbthk | 1968 | \18,900 |
| 23796 | 17th Juyo Token To Zufu 2vol. | nbthk | 1969 | \14,700 |
| 23798 | 19th Juyo Token To Zufu 2vol. | nbthk | 1971 | \18,900 |
| 33186 | 20th JuyoTokenToZufu 2vol. oneVolume | nbthk | 1972 | \18,900 |
| 33184 | 20th JuyoTokenToZufu 2vol. | nbthk | 1972 | \18,900 |
| 24037 | 21th Juyo Token to Zufu 2vol. | nbthk | 1974 | \21,000 |
| 23799 | No22 Juyo Token To Zufu 2vol. | nbthk | 1975 | \21,000 |
| 24038 | 22th Juyo Token to Zufu 2vol. oneVolume | nbthk | 1974 | \21,000 |
| 24039 | 23th Juyo Token to Zufu 3vol. | nbthk | 1976 | \25,200 |
| 24040 | 24th Juyo Token to Zufu 3vol. | nbthk | 1977 | \25,200 |
| 24555 | 25thJuyo Token to zufu 2vol. | nbthk | 1979 | \18,900 |
| 24041 | 25th Juyo Token to Zufu 2vol. | nbthk | 1979 | \18,900 |
| 24042 | 26th Juyo Token to Zufu 2vol. | nbthk | 1980 | \21,000 |
| 24043 | 27th Juyo Token to Zufu 2vol. | nbthk | 1980 | \18,900 |
| 24044 | 28th Juyo Token to Zufu 2vol. | nbthk | 1983 | \21,000 |
| 24045 | 29th Juyo Token to Zufu No1.2. | nbthk | 1983 | \14,700 |
| 5884 | 31th JuyoTokenToZufu No.1.2 | nbthk | 1985 | \24,150 |
| 224 | 33th JuyoTokenToZufu No.1.2 | nbthk | 1988 | \27,300 |
| 24048 | 38th Juyo Token to Zufu No1.2 | nbthk | 1992 | \25,200 |
| 14057 | Juyo Token to zuhu reprint1-10 11vol. | museum | 1993 | \94,500 |
| 32816 | Juyo Token to Zufu7 Koto Saikaido copy | showa | \3,150 | |
| 23803 | JuyoTokenTo Zufu 1-10 11vol. A reprinted edit. | museum | 1993 | \94,500 |
| 32632 | JuyoToken to Bunrui mokuroku Tokeido mutsu sanyo | nbthk | 1990 | \840 |
| 2100 | JuyoToken to Bunrui mokuroku Koto kinai hokuriku | nbthk | 1989 | \840 |
| 32630 | JuyoToken to Bunrui mokuroku Shinto | nbthk | 1984 | \840 |
| 32817 | Juyo Token to Zufu10 Koto Tokaido | showa | \3,150 | |
| 32815 | Juyo Token to Zufu 9.10copy one volume | showa | \6,300 | |
| 32814 | Juyo Token to Zufu 8.9copy one volume | showa | \6,300 | |
| 32813 | Juyo Token to Zufu 6.7copy one volume | showa | \6,300 | |
| 32634 | JuyoToken to Bunrui mokuroku Koto Bizen | nbthk | 1988 | \840 |
| 32810 | Juyo Token to Zufu1-5 copy one volume | showa | \10,500 | |
| 32812 | Juyo Token to Zufu1-4 copy one volume | showa | \8,400 | |
| 33624 | JuyoBunkazai27 Token&Tosogu Bunka-cho | mainichi | 1977 | \12,600 |
| 24064 | Jukken (Nihon Koto mesakushu) M. Shibata | shibata | 1967 | \4,200 |
